Sur l'analyse des résidus dans le modèle linéaire
Caussinus, Henri
Statistique et analyse des données, Tome 5 (1980), p. 29-39 / Harvested from Numdam
Publié le : 1980-01-01
@article{SAD_1980__5_3_29_0,
     author = {Caussinus, Henri},
     title = {Sur l'analyse des r\'esidus dans le mod\`ele lin\'eaire},
     journal = {Statistique et analyse des donn\'ees},
     volume = {5},
     year = {1980},
     pages = {29-39},
     language = {fr},
     url = {http://dml.mathdoc.fr/item/SAD_1980__5_3_29_0}
}
Caussinus, Henri. Sur l'analyse des résidus dans le modèle linéaire. Statistique et analyse des données, Tome 5 (1980) pp. 29-39. http://gdmltest.u-ga.fr/item/SAD_1980__5_3_29_0/

[1] Abrahamse, A.P.J. and Koerts J. (1971), New Estimators of Disturbances in Regression Analysis, J.A.S.A, 66, pp 71-74. | Zbl 0218.62074

[2] Anscombe, F.J. and Tukey, J.W. (1963), The Examination and Analysis of Residuals, Technometrics, 5, N° 2, pp. 141-160. | MR 187341 | Zbl 0118.13903

[3] Barra, J.R. (1971), Notions Fondamentales de Statistique Mathématique, Dunod, Paris. | MR 402992 | Zbl 0257.62004

[4] Benhelli, M. (1980), Contribution à l'étude de l'autocorrélation des erreurs dans le modèle linéaire, Thèse de 3ême cycle, Université Paul Sabatier, Toulouse.

[5] Benhelli, M. et Lambert, E. (1980), Comparaison de quelques tests d'indépendance des erreurs dans le modèle linéaire, en préparation. | Numdam | Zbl 0489.62080

[6] Dubbelman, C. (1978), Disturbances in the Linear Model, Estimation and hypothesis testing, Martinus Nijhoff Social Sciences Division, Leiden|Boston. | MR 706900 | Zbl 0417.62054

[7] Durbin, J. (1961), Some Methods for Constructing exact tests, Biometrika, 48, pp. 41-55. | MR 126313 | Zbl 0111.15703

[8] Durbin, J. and Watson, G.S. ( 1950, 1951, 1971), Testing for Serial Correlation in Least Squares Regression, I , Biometrika, 37, pp. 409-428 ; I I , Biometrika, 38, pp. 159-178 ; I I I , Biometrika, 58, pp. 1-19. | MR 39210 | Zbl 0039.35803

[9] Fieger, W. (1977), Transformationen, die die Normalverteilung Charakterisieren, Metrika, vol. 24, pp. 7-22. | MR 431468 | Zbl 0365.62015

[10] Hildreth, C. (1971), A Note on Approximate Regression Disturbances, Discussion Paper n° 2, Center for Economic Research, Department of Economics, University of Minnesota, Minneapolis, Minnesota, 11 pp.

[11] Letac, G. (1981), Isotropy and sphericity : some caracterisations of the normal distribution, Ann. Math. Stat., à paraître. | MR 606624 | Zbl 0462.62014

[12] Philoche, J.L. (1977), Une condition de validité pour le test F, Statistique et Analyse des Données, 1-1977, pp. 37-59.

[13] Prescott, P. (1975), An approximate Test for Outliers in Linear Models, Technometrics, 17, n° 1, pp. 129-132. | MR 375654 | Zbl 0295.62057

[14] Putter, J. (1967), Orthonormal Bases of Error Spaces and their Use for investigating the Normality and Variances of Residuals, J.A.S.A,, 62, pp. 1022-1036. | MR 219195 | Zbl 0158.37601

[15] Ramsey, J.B. (1969), Tests for specification errors in classical linear least-squares regression analysis, J.R.S.S., B, 31, N° 2, pp. 350-371. | MR 290502 | Zbl 0179.48902

[16] Srikantan, K.S. (1961), Testing for the Single Oultier in a Regression Model, Sankhy_, A, 23, pp. 251-260. | Zbl 0104.13203

[17] Stefansky, W. (1971), Rejecting Outliers by Maximum Normed Residual, Ann. Math. Stat., 42, N° 1, pp. 35-45. | MR 292216 | Zbl 0271.62105

[18] Stefansky, W. (1972), Rejecting Outliers in Factorial Designs, Technometrics, 14, N° 2, pp. 469-479. | Zbl 0284.62053

[19] Stephens, M.A. (1974), EDF Statistics for Goodness of Fit and Some Comparisons, J.A.S.A., 69, N° 347, p. 730-737.

[20] Theil, H. (1965), The Analysis of Disturbances in Regression Analysis, J.A.S.A., 60, pp, 1067-79. | MR 191046

[21] Theil, H. (1968), A Simplification of the BLUS Procedure for Analyzing Regression Disturbances, J.A.S.A., 63, pp. 242-251. | MR 225438

[22] Tiao, G.C. and Guttman, I. (1967), Analysis of Outliers with Adjusted Residuals, Technometrics, 9, n° 4, pp. 541-559. | MR 226795

[23] Tietjen, G.L., Moore, R.M. and Beckman, R.J. (1973), Testing for a Single Outlier in Simple Linear Regression, Technometrics, 15, N° 4, pp, 717-721. | Zbl 0268.62023

[24] Ward, L.L. (1973), Is Uncorrelating the residuals worth it ?, Thèse, Mc Gill University, Montréal.