@article{AIHPB_2005__41_3_479_0,
author = {Ankirchner, Stefan and Imkeller, Peter},
title = {Finite utility on financial markets with asymmetric information and structure properties of the price dynamics},
journal = {Annales de l'I.H.P. Probabilit\'es et statistiques},
volume = {41},
year = {2005},
pages = {479-503},
doi = {10.1016/j.anihpb.2004.03.008},
mrnumber = {2139030},
zbl = {02191864},
language = {en},
url = {http://dml.mathdoc.fr/item/AIHPB_2005__41_3_479_0}
}
Ankirchner, Stefan; Imkeller, Peter. Finite utility on financial markets with asymmetric information and structure properties of the price dynamics. Annales de l'I.H.P. Probabilités et statistiques, Tome 41 (2005) pp. 479-503. doi : 10.1016/j.anihpb.2004.03.008. http://gdmltest.u-ga.fr/item/AIHPB_2005__41_3_479_0/
[1] J. Amendinger, Initial enlargement of filtrations and additional information in financial markets, Thesis, TU Berlin, 1999. | Zbl 0936.91022
[2] , , , A monetary value for initial information in portfolio optimization, Finance and Stochastics 7 (1) (2003) 29-46. | MR 1954386 | Zbl 1035.60069
[3] , , , Additional logarithmic utility of an insider, Stochastic Process. Appl. 75 (1998) 263-286. | MR 1632213 | Zbl 0934.91020
[4] S. Ankirchner, Information and semimartingales, PhD thesis, HU Berlin, 2005.
[5] , Conditioned stochastic differential equations: theory, examples, and applications to finance, Stochastic Process. Appl. 100 (2002) 109-145. | MR 1919610 | Zbl 1058.60040
[6] , Modeling Anticipations on Financial Markets, Paris-Princeton Lectures on Mathematical Finance 2002, Springer, Berlin, 2003. | MR 2021790 | Zbl 01985273
[7] , , The financial value of a weak information on a financial market, Finance and Stochastics 8 (2004) 415-435. | MR 2213259 | Zbl 1064.60082
[8] F. Biagini, B. Oksendal, A general stochastic calculus approach to insider trading, Preprint, Univ. of Oslo, 2003. | MR 2157199
[9] , , Grossissement Gaussien de la filtration Brownienne, in: , (Eds.), Grossissements de filtrations : exemples et applications, Lecture Notes in Math., vol. 1118, Springer, Berlin, 1985. | MR 884713 | Zbl 0575.60046
[10] , , , , Additional utility of insiders with imperfect dynamical information, Finance and Stochastics 8 (2004) 437-450. | MR 2213260 | Zbl 1064.60087
[11] , , A general version of the fundamental theorem of asset pricing, Math. Ann. 300 (1994) 463-520. | MR 1304434 | Zbl 0865.90014
[12] , , The existence of absolutely continuous local martingale measures, Ann. Appl. Probab. 5 (1995) 926-945. | MR 1384360 | Zbl 0847.90013
[13] , , Arbitrage possibilities in Bessel processes and their relation to local martingales, Probab. Theory Related Fields 102 (1995) 357-366. | MR 1339738 | Zbl 0830.90008
[14] , , The variance-optimal martingale measure for continuous processes, Bernoulli 2 (1996) 81-105. | MR 1394053 | Zbl 0849.60042
[15] , , , Probabilités et potentiel, Chap. XVII-XXIV, Hermann, Paris, 1992.
[16] , , Insider trading in a continuous time market model, Int. J. Theoret. Appl. Finance 1 (1998) 331-347. | Zbl 0909.90023
[17] , Random times at which insiders can have free lunches, Stochastics Stochastics Rep. 74 (2002) 465-487. | MR 1940496 | Zbl 1041.91034
[18] , Malliavin's calculus in insider models: additional utility and free lunches, Math. Finance 13 (2003) 153-169. | MR 1968102 | Zbl 1071.91017
[19] , , , Free lunch and arbitrage possibilities in a financial market model with an insider, Stochastic Process. Appl. 92 (2001) 103-130. | MR 1815181 | Zbl 1047.60041
[20] , Grossissement initial, hypothèse et théorème de Girsanov, in: , (Eds.), Grossissements de filtrations : exemples et applications, Lecture Notes in Math., vol. 1118, Springer, Berlin, 1985. | Zbl 0568.60049
[21] , Semi-martingales et grossissement de filtration, Lecture Notes in Math., vol. 833, Springer, Berlin, 1980. | MR 604176 | Zbl 0444.60002
[22] , , Anticipative portfolio optimization, Adv. Appl. Probab. 28 (1996) 1095-1122. | MR 1418248 | Zbl 0867.90013
[23] , , The asymptotic elasticity of utility functions and optimal investment in incomplete markets, Ann. Appl. Probab. 9 (1999) 904-950. | MR 1722287 | Zbl 0967.91017
[24] , , , An anticipative calculus approach to the utility maximization of an insider, Math. Finance 13 (2003). | MR 1968103 | Zbl 1060.91054
[25] , Sur un théorème de Jacod, Sém. de Probabilités XII, Lecture Notes in Math., vol. 649, Springer, Berlin, 1978. | Numdam | Zbl 0381.60038
[26] , The Malliavin Calculus and Related Topics, Springer, Berlin, 1995. | MR 1344217 | Zbl 1099.60003
[27] , Stochastic Integration and Differential Equations, Springer, Berlin, 2004. | MR 2020294 | Zbl 1041.60005
[28] , , Continuous Martingales and Brownian Motion, Springer, Berlin, 1999. | MR 1725357 | Zbl 0917.60006
[29] , , Forward, backward and symmetric stochastic integration, Probab. Theory Related Fields 97 (1993) 403-421. | MR 1245252 | Zbl 0792.60046
[30] , On the minimal martingale measure and the Föllmer-Schweizer decomposition, Stochastic Anal. Appl. 13 (1995) 573-599. | MR 1353193 | Zbl 0837.60042
[31] S.-Q. Song, Grossissements de filtrations et problemes connexes, Thèse de doctorat, Univ. Pierre et Marie Curie Paris 6, 1987.
[32] C.T. Wu, Construction of Brownian motions in enlarged filtrations and their role in mathematical models of insider trading, Dissertation, HU Berlin, 1999. | Zbl 1041.91042
[33] , Grossissement de filtrations et absolue continuité de noyaux, in: , (Eds.), Grossissements de filtrations : exemples et applications, Lecture Notes in Math., vol. 1118, Springer, Berlin, 1985. | MR 884713 | Zbl 0576.60038
[34] , Entropie d'une partition, et grossissement initial d'une filtration, in: , (Eds.), Grossissements de filtrations : exemples et applications, Lecture Notes in Math., vol. 1118, Springer, Berlin, 1985. | MR 884713 | Zbl 0568.60050
[35] , Inégalités de martingales continues arrêtées à un temps quelconque, I : théorèmes généraux, in: , (Eds.), Grossissements de filtrations : exemples et applications, Lecture Notes in Math., vol. 1118, Springer, Berlin, 1985. | Zbl 0563.60045
[36] , Inégalités de martingales continues arrêtées à un temps quelconque, II : le rôle de certains espaces BMO, in: , (Eds.), Grossissements de filtrations : exemples et applications, Lecture Notes in Math., vol. 1118, Springer, Berlin, 1985. | MR 527071 | Zbl 0568.60051