@article{SPS_2000__34__289_0, author = {Hobson, David G.}, title = {Marked excursions and random trees}, journal = {S\'eminaire de probabilit\'es de Strasbourg}, volume = {34}, year = {2000}, pages = {289-301}, mrnumber = {1768069}, zbl = {0965.60078}, language = {en}, url = {http://dml.mathdoc.fr/item/SPS_2000__34__289_0} }
Hobson, David G. Marked excursions and random trees. Séminaire de probabilités de Strasbourg, Tome 34 (2000) pp. 289-301. http://gdmltest.u-ga.fr/item/SPS_2000__34__289_0/
[1] The continuum random tree. I., Annals of Probability, 19, 1-28, 1991. | MR 1085326 | Zbl 0722.60013
;[2] The continuum random tree. II: an overview, In Proceedings of the Durham Symposium on Stochastic Analysis, 1990, Editors, Barlow, M.T. and Bingham, N.H. Cambridge University Press. 23-70, 1991. | MR 1166406 | Zbl 0791.60008
;[3] The continuum random tree. III., Annals of Probability, 21, 248-289, 1993. | MR 1207226 | Zbl 0791.60009
;[4] First passage and recurrence distributions, Transactions of the American Mathematical Society, 73, 471-486, 1952. | MR 52057 | Zbl 0048.36301
;[5] Marches aléatoires, mouvement brownien et processus de branchement, Séminaire de Probabilités, XXIII, 447-464, 1989. | Numdam | Zbl 0741.60078
;[6] Brownian excursions, trees and measure-valued branching processes, Annals of Probability, 19, 1399-1439, 1991. | MR 1127710 | Zbl 0753.60078
;[7] The uniform random tree in a Brownian excursion, Probability Theory and Related Fields, 96, 369-383, 1993. | MR 1231930 | Zbl 0794.60080
;[8] Arbes et processus de Galton-Watson, Annales de l'Institute Henri Poincaré, Série B, 22, 199-207, 1986. | Numdam | MR 850756 | Zbl 0601.60082
;[9] Renewal property of the extrema and tree property of a one-dimensional Brownian motion, Séminaire de Probabilités, XXIII, 239-247, 1989. | Numdam | MR 1022914 | Zbl 0741.60080
AND ;[10] The branching process in a Brownian excursion, Séminaire de Probabilités, XXIII, 248-257, 1989. | Numdam | MR 1022915 | Zbl 0741.60081
AND ;[11] Partition structures derived from Brownian motion and stable subordinators Bernoulli, 3, 79-96, 1997. | MR 1466546 | Zbl 0882.60081
;[12] Brownian motion, bridge, excursion, and meander characterized by sampling at independent uniform times, Technical Report No. 545, Department of Statistics, Berkeley, 1999. | MR 1690315
;[13] Diffusions, Markov processes and Martingales, Vol. 2, Wiley, Chichester, 1987. | MR 921238 | Zbl 0627.60001
AND ;