@article{SPS_1988__22__542_0,
author = {Willinger, Walter and Taqqu, Murad S.},
title = {Pathwise approximations of processes based on the fine structure of their filtrations},
journal = {S\'eminaire de probabilit\'es de Strasbourg},
volume = {22},
year = {1988},
pages = {542-599},
mrnumber = {960547},
zbl = {0645.62088},
language = {fr},
url = {http://dml.mathdoc.fr/item/SPS_1988__22__542_0}
}
Willinger, Walter; Taqqu, Murad S. Pathwise approximations of processes based on the fine structure of their filtrations. Séminaire de probabilités de Strasbourg, Tome 22 (1988) pp. 542-599. http://gdmltest.u-ga.fr/item/SPS_1988__22__542_0/
(1981), Weak Convergence and the Theory of Processes, (unpublished) monograph, University of California, Berkeley.
(1968), Convergence of Probability Measures, J. Wiley, New York. | Zbl 0172.21201
(1979), Probability and Measure, J. Wiley, New York. | Zbl 0411.60001
(1970), The representation of functionals of Brownian motion by stochastic integrals, Ann. Math. Statist. 41, 1282-1295; correction ibid. 42 (1971), 1778. | Zbl 0213.19402
(1975), Integrales stochastique par rapport aux processus de Wiener et de Poisson, in: Sem. Probab.VIII,Lecture Notes in Mathematics 381, Springer-Verlag, Berlin-Heidelberg-New York, 25-26; see also Sem. Probab.IX, Lecture Notes in Mathematics 465, Springer-Verlag, Berlin-Heidelberg-New York (1975), 495. | Numdam | Numdam | Zbl 0302.60049
and (1978), Probabilities and Potential A, North-Holland, Amsterdam. | Zbl 0494.60001
and (1982), Probabilities and Potential B, North-Holland, Amsterdam. | Zbl 0494.60002
(1968), On a problem of Skorohod, Ann. Math. Statist. 39, 2094-2097. | Zbl 0185.45103
and (1985), Implementing Arrow-Debreu equilibria by continuous trading of few long-lived securities, Econometrica 53, 1337-1356. | Zbl 0576.90014
(1965), Quasi-Martingales, Trans. Amer. Math. Soc. 120, 369-389. | Zbl 0133.40303
and (1981), Martingales and stochastic integrals in the theory of continuous trading, Stoch. Proc. Appl. 11, 215-260. | Zbl 0482.60097
and (1983), A stochastic calculus model of continuous trading: Complete markets, Stoch. Proc. Appl. 15, 313-316. | Zbl 0511.60094
(1985), Information structure and equilibrium asset prices, J. Econom. Theory 35, 33-71. | Zbl 0553.90027
(1951), Multiple Wiener integral, J. Math. Soc. Japan 3, 151-169. | Zbl 0044.12202
and (1965), Diffusion Processes and Their Sample Paths, Die Grundlehren der Math. Wissenschaften, Bd. 125, Springer-Verlag, Berlin-Heidelberg-NewYork. | Zbl 0127.09503
(1981), Essentials of Brownian motion and diffusions, Math. Surveys 18, Amer. Math. Soc., Providence, Rhode Island. | Zbl 0458.60002
(1982), Multiperiod securities and the efficient allocation of risk: A comment on the Black-Scholes option pricing model, in: The Economics of Uncertainty and Information (J. McCall, Ed.), Univ. of Chicago Press.
and (1967), On square integrable martingles, Nagoya Math. J. 30, 209-245. | Zbl 0167.46602
(1971), Sur un article de Dubins, in: Sem. Probab. V, Lecture Notes in Mathematics 191, Spriner-Verlag, Berlin-Heidelberg-New York, 170-176. | Numdam
(1970), Convex Analysis, Princeton Univ. Press, Princeton. | Zbl 0193.18401
and (1987), The analysis of finite security markets using martingales, Adv. Appl. Prob. 19, 1-25. | Zbl 0618.60047
and (1987), Pathwise stochastic integration and applications to the theory of continuous trading, Bell Communications Research, Tech. Memorandum.
(1987), Pathwise stochastic integration and almost-sure approximation of stochastic processes, Ph.D. Thesis, School of Operations Research and Industrial Engineering, Cornell University, Ithaca.