Les estimateurs robustes sont-ils vraiment robustes en pratique ?
Chaffai, Mohamed El Arbi
Revue de Statistique Appliquée, Tome 37 (1989), p. 57-73 / Harvested from Numdam
Publié le : 1989-01-01
@article{RSA_1989__37_3_57_0,
     author = {Chaffai, Mohamed El Arbi},
     title = {Les estimateurs robustes sont-ils vraiment robustes en pratique ?},
     journal = {Revue de Statistique Appliqu\'ee},
     volume = {37},
     year = {1989},
     pages = {57-73},
     mrnumber = {1030021},
     zbl = {0972.62509},
     language = {fr},
     url = {http://dml.mathdoc.fr/item/RSA_1989__37_3_57_0}
}
Chaffai, Mohamed El Arbi. Les estimateurs robustes sont-ils vraiment robustes en pratique ?. Revue de Statistique Appliquée, Tome 37 (1989) pp. 57-73. http://gdmltest.u-ga.fr/item/RSA_1989__37_3_57_0/

[1] Andrews, D.F., Bickel, P.J., Hampel, F.R., Huber, P.J., Rogers, W.H., Tukey, J.W. (1972). "Robust estimates of location : Survey and advances". Princeton University Press. | MR 331595 | Zbl 0254.62001

[2] Andrews, D.F., (1974) "A robust method for multiple linear regression". Technometrics 16, 523-531. | MR 368323 | Zbl 0294.62082

[3] Asselin De Beauvlle , Dolla, A. (1980) "Une méthode de protection du modèle linéaire " RSA, Vol. XXVIII, 2,25- 43. | Numdam

[4] Asterisque (1977) "Théorie de la robustesse et estimation d'un paramètre ". Société mathématique de France. Vol. 43-44. | Zbl 0371.62072

[5] Basset, J., Koenker, R. (1978) "Asymptotic theory of least absolute error in regression" JASA 73, 618-622. | MR 514166 | Zbl 0391.62046

[6] Belsley, D.A., Kuh, E., Welsch, R.E. (1980) " Regression diagnostics : identifying influential data and sources of collinearity ". John Wiley. | MR 576408 | Zbl 0479.62056

[7] Blattberg, R. Sargent, T. (1971) "Regression with Non-Gaussian stable disturbances : Some sampling results" Econometrica 39, 501-510.

[8] Chaffai, M.E. (1985) "De l'estimation robuste dans les modèles linéaires : Une nouvelle méthode d'estimation optimale, La Lp Trace" th. Doct. 3ème cycle, Aix Marseille III.

[9] Cook, R.D. (1977) "Detection of influential observations in linear regression". Technometrics 19, 15- 18. | MR 436478 | Zbl 0371.62096

[10] Cook, R.D., Weisberg, S. (1980) "Characterisations of an ampirical influence function for detecting influential cases in regression ". Technometrics 22, 495-508. | MR 596793 | Zbl 0453.62051

[11] Denby, L., Larsen, W. (1977) "Robust regression estimators compared via Monte Carlo" Communications in Statistics A6, 335 - 362. | Zbl 0379.62059

[12] Dutter, R. (1977) "Numerical solution of robust regression problems : computational aspects a comparison". J. Stat. Comp. Simul., 5, 207-238. | Zbl 0352.62062

[13] Fox, J. (1984) "Linear statistical models and related methods ". John Wiley. | MR 747638 | Zbl 0647.62068

[14] Hampel, F.R. (1974) "The influence curve and its role in robust estimation", JASA 69, 383-394. | MR 362657 | Zbl 0305.62031

[15] Handschin, E., Kohlas, J., Fiechter, A., Schweppe, F. (1975) "Bad data analysis for power system state estimation", IEEE Transactions on Power Apparitus and Systems 2, 329-337.

[16] Hnederson, H.V., Velleman, P.F. (1981) "Building multiple regression models interactively" Biometrics 37, 391-411. | Zbl 0473.62003

[17] Hoaglin, D.C., Welsch, R.E. (1978) "The Hat Matrix in regression and ANOVA". The American Statistician 32, 17-22. | Zbl 0375.62070

[18] Hoaglin, D.C., Mosteller, F., Tukey, J.W. (1983) " Understanding robust and exploratory data analysis" John Wiley. | MR 1800901 | Zbl 0599.62007

[19] Hogg, R.V (1979) "Statistical robustness : One view of its use in applications today" The American Statistician 33, 108- 115. | MR 547199 | Zbl 0419.62034

[20] Holland, F.W., Welsch, R.E. (1977) "Robust regression using iteratively reweighted least squares". Communications in Statistical A6, 813 -828. | Zbl 0376.62035

[21] Huber, P.J. (1964) "Robust estimation of a location parameter". Ann. Math. Stat. 37, 73-101. | MR 161415 | Zbl 0136.39805

[22] Huber, P.J. (1972) "Robust statistics : A review ". The Annals of Statistics 45, 1041-1067. | MR 314180 | Zbl 0254.62023

[23] Huber, P.J. (1973) "Robust regression asymptotics conjectures and Monte Carlo" The Annals of Statistics 5, 799- 821. | MR 356373 | Zbl 0289.62033

[24] Huber, P.J. (1981) "Robust Statistics", John Wiley. | MR 606374 | Zbl 0536.62025

[25] Krasker, W.S. (1980) "Estimation in linear regression models with disparate data points" Econometrica 48, 1333- 1346. | MR 584305 | Zbl 0467.62096

[26] Krasker, W.S., Welsch, R.E. (1982) "Efficient bounded influence regression estimation", JASA 77, 595- 604. | MR 675886 | Zbl 0501.62062

[27] Launer, R., Wilkinson, G.N. (1979) "Robustness in statistics " New York Academic Press. | MR 554183 | Zbl 0441.62033

[28] Malinvaud, E. (1981) "Méthodes statistiques de l'économétrie" Paris Dunod. | Zbl 0421.62084

[29] Montgomery, D.C., Peck, E.A. (1982) "Introduction to linear regression analysis" John Wiley. | MR 646067 | Zbl 0587.62134

[30] Morineau, A. (1978) "Régression robuste : méthodes d'ajustement et de validation" RSA, vol. XXVI, 3, 5-28. | Numdam

[31] Peters, S., Samarov, A., Welsch, R.E. (1982) "Computational procedures for bounded influence and robust regression (TROLL : BIFF and BIFMOD" Teclinical report n°30, MIT.

[32] Samarov, A.M. (1985) "Bounded influence regression via local Minimax MSE" JASA 80, 1032-1040. | MR 819611 | Zbl 0598.62031

[33] Weisberg, R.E. (1980) "Applied Linear regression " John Wiley. | MR 591462 | Zbl 0529.62054