@article{RSA_1977__25_3_5_0,
author = {Deheuvels, Paul},
title = {Estimation non param\'etrique de la densit\'e par histogrammes g\'en\'eralis\'es},
journal = {Revue de Statistique Appliqu\'ee},
volume = {25},
year = {1977},
pages = {5-42},
language = {fr},
url = {http://dml.mathdoc.fr/item/RSA_1977__25_3_5_0}
}
Deheuvels, Paul. Estimation non paramétrique de la densité par histogrammes généralisés. Revue de Statistique Appliquée, Tome 25 (1977) pp. 5-42. http://gdmltest.u-ga.fr/item/RSA_1977__25_3_5_0/
[1] (1973). - On some global measures of the deviates of density function estimates. Ann. Statist., 1, p. 1071- 95. | MR 348906 | Zbl 0275.62033
(1975). - Corrections to. Ann. Statist. 3, p. 1370. | MR 383633
[2] (1975). - Mean square error properties of density estimates. Ann. Statist., 3, p. 1025-30. | MR 375605 | Zbl 0311.62020
[3] (1962) - Estimation of an unknown distribution density from observations. Sovet. Math., 3, p. 1559-62. | Zbl 0133.11801
[4] (1905). - Uber die darstellung willkürlicher funktione. Arkiv für Matematik Astronomi och Fysik, 2, p. 1-35. | JFM 36.0460.01
(1914) Contribution to the mathematical theory of statistics. Arkiv für Matematik Astronomi och Fysik, 9, p. 1- 18.
[5] (1974). - Estimation de la densité (Thèse, Université Paris VI.
(1974). - Conditions nécessaires et suffisantes de convergence ponctuelle presque sûre et uniforme presque sûre des estimateurs de la densité, C.R. Acad. Sci. Paris, 278, p. 1217-20. | MR 345296 | Zbl 0281.62041
(1977). - Estimation non paramétrique de la densité par histogrammes généralisés II, Publ. ISUP, 1977. Vol. XXII, 1, 2, p. 1- 24. | MR 539513 | Zbl 0375.62038
[6] (1973). - On the estimation of the probability density and its derivatives. Theor. Prob. Appl., 18, p. 628- 33. | Zbl 0301.62020
[7] (1904). - The law of error. Trans. Camb. Phil. Soc., 20, p. 36-, p. 113 | JFM 36.0305.01
-(1907). - On the representation of a statistical frequency by a series. Jour. Roy. Stat. Soc., Ser. A, 70, p. 102 -6.
(1916). - On the mathematical representation of statistical data. Jour. Roy. Stat. Soc., Ser. A, 79, p. 455 -500, (1917), 80, q. 65- 83, p. 266- 288, p. 411- 437.
[8] (1969). - Nonparametric estimates of a multivariate probability density, Teor. Prob. Appl., 14, p. 153-8. | Zbl 0175.17101
[9] - (1971). - Nonparametric roughness penalties of probability densities. Biometrika, 58, p. 255-277. | MR 319314 | Zbl 0221.62012
[10] (1956). - On the theory of mortality measurement, II, Skand. Akt., 39, p. 125-53. | MR 93415 | Zbl 0077.33715
[11] - The advanced theory of statistics, Vol. 1-2-3, Griffin. | Zbl 0063.03217
[12] -- (1967). - A description of new computer methods for estimating the population density. Proc. A.C.M, Thompson book Company, 22, p. 511- 19.
[13] - (1968). - The estimation of probability densities and cumulatives by Fourier series methods. J. Amer. Stat. Assoc., 63, p. 925-52. | MR 231470 | Zbl 0169.21403
(1970). - On multivariate density estimates based on orthogonal expansions. Ann. Math. Statist., 41, p. 718-22. | MR 253477 | Zbl 0197.45001
[14] - (1963). - On the estimation of probability density II. Ann. Math. Statist., 34, p. 480 -91. | MR 148149 | Zbl 0113.34504
[ 15] (1974). - Estimation of the kth derivative of a distribution function. Ann. Statist., 2, p. 359-61. | Zbl 0277.62033
[16] -- (1975). - Nonparametric maximum likehood estimation of probability density by penalty function methods. Ann. Statist., 3, p. 1329-48. | MR 383636 | Zbl 0324.62037
[ 17] (1962). - On the estimation of a probability density function and the mode. Ann. Math. Statist., 33, p. 1065-76. | MR 143282 | Zbl 0116.11302
[ 18] - (1969). - Estimation of a unimodal density. Sankhya, Ser. A, 31, p. 26-36. | Zbl 0181.45901
[ 19] (1973).
[20] (1967). - On estimating a density which is measurable with respect to a lattice. Ann. Math. Statist., 38, p. 482- 93. | MR 211526 | Zbl 0157.48001
[21] (1956). - Remarks on some nonparametric estimates of a density. Ann. Math. Statist., 27, p. 832-7. | MR 79873 | Zbl 0073.14602
[22] (1971). - Curve estimates. Ann. Math. Statist., 33, p. 1065-76. | MR 301851
[23] (1975). - Consistency in nonparametric estimation of the mode. Ann. Statist., 3, p. 698-706. | MR 373142 | Zbl 0303.62037
[24] Orthogonal functions, Interscience. | Zbl 0084.06106
[25] (1969). - Estimation of a probability density function and its derivatives. Ann. Math. Statist., 40, p. 1187- 95. | MR 247723 | Zbl 0212.21703
[26] (1969). - Smoothing and approximation of functions, Van Nostrand Reinhold. | MR 412669 | Zbl 0194.09101
[27] - (1967). - Estimation of a probability density by orthogonal series. Ann. Math. Statist., 38, p. 1261-5. | MR 221638 | Zbl 0157.47904
[28] (1966). - Bayes risk consistency of classification procedures using density estimation. Sankhya, Ser. A, 28, p. 261 -70. | MR 210264 | Zbl 0192.25703
[29] (1967). - On the estimation of the mode. Ann. Math. Statist., 37, p. 1446-55. | MR 216698 | Zbl 0245.62033
[30] (1971). - A polynomial algorithm for density estimation. Ann. Math. Statist., 42, p. 1870-86. | MR 303652 | Zbl 0226.62038
[31] (1969). - Density estimation by orthogonal series. Ann. Math. Statist., 40, p. 1496-8. | MR 242332 | Zbl 0188.50602
[32] (1969). - A note on estimating a unimodal density. Ann. Math. Statist., 40, p. 1661-17. | MR 250404 | Zbl 0182.51902
(1969). - Maximum likehood histograms, Institute of statistics 629, Univ. North Carolina.
(1970). - Maximum likehood estimation of a unimodal density I, II. Ann. Math. Statist., 41, p. 457-71, p. 2169-74. | Zbl 0223.62036
[33] (1972). - Nonparametric probability density estimation. A summary of available methods. Technometrics, 14, p. 533- 546. | Zbl 0243.62028
[34] (1967). - On the maximum deviation of the sample density. Ann. Math. Statist., 38, p. 475-81. | MR 211448 | Zbl 0157.48002
[35] (1970). - On choosing a delta sequence. Ann. Math. Statist., 41, p. 1665-71. | MR 270515 | Zbl 0229.62022