@article{MSH_1988__104__19_0, author = {Frank, Ove}, title = {Random sampling and social networks. A survey of various approaches}, journal = {Math\'ematiques et Sciences humaines}, volume = {104}, year = {1988}, pages = {19-33}, mrnumber = {989254}, zbl = {0682.62088}, language = {en}, url = {http://dml.mathdoc.fr/item/MSH_1988__104__19_0} }
Frank, Ove. Random sampling and social networks. A survey of various approaches. Mathématiques et Sciences humaines, Tome 104 (1988) pp. 19-33. http://gdmltest.u-ga.fr/item/MSH_1988__104__19_0/
The Geometry of Random Fields, New York, Wiley, 1981. | MR 611857 | Zbl 0478.60059
,Pattern Models, New York, Wiley, 1983. | MR 694403
, and ,"Constructing block models : how and why", Journal of Mathematical Psychology 17, 1978, 21-63. | Zbl 0375.92001
, , and ,Graphs and Hypergraphs, Amsterdam, North-Holland, 1973. | MR 357172 | Zbl 0254.05101
,Sampling from a Graph, Mathematical Centre Tracts, Amsterdam, 1964. | MR 175265 | Zbl 0142.15002
,Random Graphs, London, Academic Press, 1985. | MR 809996 | Zbl 0567.05042
,Toward a Structural Theory of Action, New York, Academic Press, 1982.
,"Statistical inference in finite populations having structure", Transactions of the New York Academy of Sciences 32, 1970, 401-413. | MR 282455 | Zbl 0309.62003
,"Recent progress in stagraphics", Annals of the New York Academy of Sciences, 231, 1974, 139-141. | Zbl 0287.62006
,"Comparison of statistical graph-size estimators", Journal of Statistical Planning and Inference 6, 1982, 87-97. | MR 653249
, and ,On random graphs I", Publ. Math. Debrecen 6, 1959, 290-297. | MR 120167 | Zbl 0092.15705
, and , ""On the evolution of random graphs", Publications of the Mathematical Institute of the Hungarian Academy of Sciences, 5, 1960, 17-61. | MR 125031 | Zbl 0103.16301
, and ,"Statistical analysis of multiple sociometric relations", Journal of the American Statistical Association, 80, 1985, 51-67.
, , and ,"Structure inference and stochastic graphs", FOA-Reports, 3:2, 1969, 1-8. | MR 248934
,"Estimation of graph totals", Scandinavian Journal of Statistics, 4, 1977a, 81-89. | MR 458659 | Zbl 0358.62008
,A note on Bernoulli sampling in graphs and Horvitz-Thompson estimations ", Scandinavian Journal of Statistics, 4, 1977b, 178-180. | MR 458660 | Zbl 0366.62009
, ""Survey sampling in graphs", Journal of Statistical Planning and Inference, 1, 1977c, 235-264. | MR 494613 | Zbl 0379.62010
,"Inferences concerning cluster structure", Proceedings in Computational
,Statistics, edited by L.C.A. Corsten and J. Hermans, Vienne, Physica-Verlag, 1978a, 259-265.
"Estimation of the number of connected components in a graph by using a sampled subgraph", Scandinavian Journal of Statistics, 5, 1978b, 177-188. | MR 515656 | Zbl 0391.05049
,"Estimation of population totals by use of snowball samples", Perspectives on Social Network Research, edited by P. Holland and S. Leinhardt, New York, Academic Press, 1979, 319-347.
,"Random sets and random graphs", Contributions to Probability and Statistics in Honour of Gunnar Blom, edited by J. Lanke and G. Lindgren, Lund, 1985, 113-120. | MR 795051 | Zbl 0573.60091
,"Triad count statistics", Department of Statistics, University of Stockholm, 1986a. To appear in Discrete Mathematics. | MR 975532 | Zbl 0675.05056
,"Random graph mixtures", Department of Statistics, University of Stockholm, 1986a. To appear in the Annals of the New York Academy of Sciences. | MR 1110815 | Zbl 0792.05126
,"Clustering of dyad distributions as a tool in network modelling", Journal of Mathematical Sociology, 11, 1985, 47-64. | Zbl 0554.62100
, , and ,"Cluster inference by using transitivity indices in empirical graphs", Journal of the American Statistical Association, 77,1982, 835-840. | MR 686407 | Zbl 0505.62043
, and ,"Cluster analysis of dyad distributions in networks", Journal of Classification, 2, 1985, 219-238.
, , and ,Analysis of composition and structure of social networks", Department of Statistics, University of Stockholm, 1986.
, , , and , ""Markov graphs", Journal of the American Statistical Association, 81, 1986, 832-842. | MR 860518 | Zbl 0607.05057
, and ,"Snowball sampling", Annals of Mathematical Statistics, 32, 1961, 148-170. | MR 124140 | Zbl 0099.14203
,Stochastic blockmodels, First steps", Social Networks, 5, 1983, 109-138. | MR 718088
, , and , ""An exponential family of probability distributions for directed graphs", Journal of the American Statistical Association, 76, 1981, 33-65 (with discussion). | MR 608176 | Zbl 0457.62090
, and ,"A review of random graphs", Journal of Graph Theory, 6, 1982, 349-389. | MR 679594 | Zbl 0512.05052
,Network Analysis, Beverly Hills, Sage Publications, Ca., 1982.
, and ,Combinatorial Problems and Exercices, Amsterdam, North-Holland,1979. | MR 537284 | Zbl 0439.05001
,Graphical Evolution, New York, Wiley, 1985. | MR 795795 | Zbl 0566.05002
,Spatial Statistics, New York, Wiley, 1981. | MR 624436 | Zbl 0583.62087
,Statistical Analysis of Finite Mixture Distributions, New York, Wiley, 1985. | MR 838090 | Zbl 0646.62013
, , and ,Random Fields, Cambridge, The MIT Press, 1983. | MR 761904
,"Stochastic blockmodels for directed graphs", Journal of the American Statistical Association, 82, 1987, 8-19. | MR 883333 | Zbl 0613.62146
, and ,Integrating individual, relational and structural analysis", Department of Sociology, University of Toronto, 1988.
, , , , and , ""Social structure from multiple networks", American Journal of Sociology, 81, 1976, 730-780.
, , and ,