@article{MSH_1985__89__5_0, author = {Leclerc, Bruno}, title = {Les hi\'erarchies de parties et leur demi-treillis}, journal = {Math\'ematiques et Sciences humaines}, volume = {92}, year = {1985}, pages = {5-34}, mrnumber = {800206}, zbl = {0563.68060}, language = {fr}, url = {http://dml.mathdoc.fr/item/MSH_1985__89__5_0} }
Leclerc, Bruno. Les hiérarchies de parties et leur demi-treillis. Mathématiques et Sciences humaines, Tome 92 (1985) pp. 5-34. http://gdmltest.u-ga.fr/item/MSH_1985__89__5_0/
"Medians in median graphs", Discrete Applied Math., 8 (1984), 131-142. | MR 743019 | Zbl 0536.05057
, ,Median Algebras", Discrete Math., 45 (1983), 1-30. | MR 700848 | Zbl 0506.06005
, , "Mediane, distributivité, éloignements" (1961), Math. Sci. hum., 70 (1980), 5-31. | Numdam | MR 593433 | Zbl 0439.06007
, "Ordre et classification. Algèbre et Combinatoire, Paris, Hachette, 1970. | Zbl 0267.06001
, ,"Remarques sur les propriétés métriques des ensembles ordonnés", Math. Sci. hum., 61 (1978), 39-60. | Numdam | MR 508761 | Zbl 0419.06001
,"Caractérisations axiomatiques de la distance de la différence symétrique entre les relations binaires", Math. Sci. hum., 67 (1979), 85-113. | Numdam | Zbl 0418.06003
,"Quelques aspects du consensus en classification", in : DIDAY E., et al., eds, Data Analysis and Informatics 3, Amsterdam, North-Holland, 1984a, 307-316. | MR 787643 | Zbl 0566.62047
, , ,"Ensembles ordonnés et taxonomie mathématique", in : POUZET M., RICHARD D., eds, Orders : description and roles, Amsterdam, North-Holland, 1984b, 523-548. | MR 779868 | Zbl 0566.62051
, , ,Description mathématique des classifications"(1967), in : L'analyse des données I, La Taxinomie, Paris, Dunod, 1973. | MR 593138
, "Graphes et hypergraphes, Paris, Dunod, 1970. Graphs and hypergraphs, Amsterdam, North-Holland, 1973. | MR 357171 | Zbl 0213.25702
,"Metrics on spaces of finite trees", J. Math. Psychol., 10 (1973), 26-59. | MR 317975 | Zbl 0271.92011
, ,A computationally Efficient Approximation to the Nearest Neighbour Interchange Metric", J. of Classification 1 (1984), 93-124. | MR 800508 | Zbl 0563.62033
, , ""On the theory of the analytic forms called trees", Phil. Magazine, XIII, (1857), 172-176. Collected mathematical papers, vol.3, p.242, Cambridge University Press.
,Analyse typologique, Paris, Masson, 1980. | MR 619538 | Zbl 0505.62039
, ,Analyse combinatoire, Paris, Presses Universitaires de France, 1970a. Advanced Combinatorics, Dordrecht, Reidel, 1974.
,Sur le quatrième problème et les nombres de Schröder", C.R. Acad. Sci. Paris A-271 (1970 b) 913-916. | MR 272648 | Zbl 0207.02503
, ""Valuation et semi-modularité dans les demi-treillis", Math. Sci. hum., 56 (1976), 63-75. | Numdam | MR 444542 | Zbl 0367.06009
, ,"Unrooted trees for numerical taxonomy", J. Appl. Prob., 11 (1974), 32-42. | MR 357179 | Zbl 0277.92004
,"On non-associative combinations", Proc. Roy. Soc. Edinburgh, 59 (1939), 153-162. | JFM 65.1138.06 | Zbl 0021.29404
,"Arbres minimaux d'un graphe préordonné", Discrete Math., 46 (1983), 159-171. | MR 710887 | Zbl 0518.05024
, ,"Determining the asymptotic number of phylogenetic trees", in : Combinatorial Mathematics VII, Lecture Notes in Mathematics 829, Berlin, Springer-Verlag, 1980. | MR 611187 | Zbl 0444.05046
, ,"Enumeration of binary phylogenetic trees", in : Combinatorical Mathematics VIII, Lecture Notes in Mathematics 884, Berlin, Springer-Verlag, 1982. | Zbl 0469.05038
, ,Mathematical games : Catalan numbers", Scientific American 235, (June 1976), 120-125.
, ""Research bibliography of two special numbers sequences", Mathematica Monongaliae, 12 (1971). | MR 279029 | Zbl 0226.10002
,Th., "Un problème leibnitzien : les partages en nombres entiers", Math. Sci. hum., 17 (1968), 13-36. | Numdam | MR 211937
"Analyse algébrique d'un scrutin", Math. Sci. hum., 4 (1960), 9-33. | Numdam
, ,Graph Theory, Reading, Mass., Addison-Wesley, 1969. | MR 256911 | Zbl 0182.57702
,"Labelled trees with unlabelled endpoints", J. Comb. Theory, 6 (1969), 60-64. | MR 236055 | Zbl 0175.50105
, , ,"The probabilities of rooted tree-shapes generated by random bifurcations", Adv. Appl. Prob., 3 (1971), 44-77. | MR 282451 | Zbl 0241.92012
,Clustering algorithms, New-York, Wiley, 1975. | MR 405726 | Zbl 0372.62040
,"Height on posets and graphs", Discrete Math., 2, (1972), 357-382. | MR 306059 | Zbl 0238.06002
, ,Counterexamples in Measuring the distance between binary trees", Mathematical Social Sciences, 4 (1983), 271-274. | Zbl 0517.05027
, , , "The art of computer programming, vol. 1 : Fundamental algorithms, vol.3 : Sorting and searching, Reading, Mass., Addison-Wesley, 1969- 1973. | MR 286317
,"Description combinatoire des ultramétriques", Math. Sci. hum., 73 (1981), 5-37. | Numdam | MR 623034 | Zbl 0476.05079
,Description, évaluation et comparaison des hiérarchies de parties, rapport CAMS-EHESS, 1982.
,Les bases de la classification mathématique, Paris, Gauthier-Villars, 1970. | MR 349079 | Zbl 0199.51402
,Classification et analyse ordinale des données, Paris, Dunod, 1981. | MR 645150 | Zbl 0485.62051
,"Consensus n-trees", Bull. Math. Biology, 43 (1981), 239-244. | MR 661505 | Zbl 0455.92019
, ,"Caractérisations métriques des ensembles ordonnés semimodulaires", Math. Sci. hum., 56 (1976), 77-87. | Numdam | MR 444543 | Zbl 0367.06010
,Metrics on a partially ordered set. A survey", Discrete Math., 35 (1981), 173-181. | MR 620670 | Zbl 0463.46016
, ""Enumerating labelled trees", in : HARARY F., ed., Graph Theory and Theoretical Physics, London, Academic Press, 1967. | MR 231755 | Zbl 0204.24502
,"An iterative approach from the stand-point of the additive hypothesis to the dendrogram problem posed by molecular data sets", J. Theor. Biol., 38 (1973), 423-457.
, , ,"Counting dendrograms : a survey", Discrete Applied Math., 7 (1984), 191-199. | MR 727923 | Zbl 0528.62055
,"Chains in partially ordered sets", Bull. Amer. Math. Soc., 49 (1943), 558-566. | MR 9017 | Zbl 0060.06104
,"The number of trees", Ann. Math., 49, n°3 (1948), 583-599. | MR 25715 | Zbl 0032.12601
,Comparison of Labeled Trees with valency three", J. of Comb. Theory 11 (1971), 105-119. | MR 294170 | Zbl 0185.27704
, ""L'arbre minimum d'un graphe", in : ROSENSTIEHL P., ed., Théorie des graphes (Rome, 1966), Paris, Dunod, 1967. | Zbl 0202.55902
,"Hierarchical analysis : classification with ordinal object dissimilarities", Metrika, 27 (1980), 127-132. | MR 577564 | Zbl 0438.62046
,Scharfe und unscharfe Klassifikation Qualitativer Daten, Mathematic Systems in Economics 65, Verlagsgruppe Athenanüm, 1981. | MR 638037 | Zbl 0511.62062
,Medians, Lattices and Trees", Proc. Amer. Math. Soc., 5 (1954), 808-812. | MR 64750 | Zbl 0056.26201
, ""Vier combinatorische probleme", S. fur Mat. Phys., 15 (1870), 361-376. | JFM 02.0108.04
,A handbook of integer sequences, New-York, Academic Press, 1973. | MR 357292 | Zbl 0286.10001
,"On the similarity of dendrograms", J. Theor. Biol. 73 (1978), 789-800. | MR 496831
, ,The functional equation g(x2) = 2x + [g(x)]2", Ann. Math., 24 (1922), 121-140. | JFM 49.0244.02 | MR 1502633
, "