@article{BUMI_2007_8_10A_2_227_0, author = {Marco Donatelli}, title = {Deconvoluzione di immagini e metodi multigrid}, journal = {Bollettino dell'Unione Matematica Italiana}, volume = {10-A}, year = {2007}, pages = {227-230}, zbl = {1277.94005}, language = {it}, url = {http://dml.mathdoc.fr/item/BUMI_2007_8_10A_2_227_0} }
Donatelli, Marco. Deconvoluzione di immagini e metodi multigrid. Bollettino dell'Unione Matematica Italiana, Tome 10-A (2007) pp. 227-230. http://gdmltest.u-ga.fr/item/BUMI_2007_8_10A_2_227_0/
[1] A V-cycle Multigrid for multilevel matrix algebras: proof of optimality, Numer. Math., 105, no. 4 (2007), 511-547. | Zbl 1114.65033
e ,[2] V-cycle optimal convergence for certain (multilevel) structured linear systems, SIAM J. Matrix Anal. Appl., 26, no. 1 (2004), 186-214. | Zbl 1105.65322
, e ,[3] A Multigrid for image deblurring with Tikhonov regularization, Numer. Linear Algebra Appl., 12 (2005), 715-729. | Zbl 1164.68445
,[4] Improved image deblurring with anti-reflective boundary conditions and re-blurring, Inverse Problems, 22 (2006), 2035-2053. | Zbl 1167.65474
, , , e ,[5] Anti-reflective boundary conditions and reblurring, Inverse Problems, 21 (2005), 169-182. | Zbl 1088.94510
e ,[6] On the regularizing power of multigrid-type algorithms, SIAM J. Sci. Comput., 27, no. 6 (2006), 2053-2076. | Zbl 1103.65043
e ,